Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.39 11.89 0.03 26-10-2026
2W 11.41 11.91 0.02 26-10-2026
1M 11.49 11.99 0.06 26-10-2026
3M 11.78 12.03 0.03 26-10-2026
6M 12.20 12.45 0.04 26-10-2026
9M 12.24 12.74 0.04 26-10-2026
1Y 12.29 12.79 0.04 26-10-2026
Tenor Bid Ask Chg Date
ON 11.53 12.03 0.08 26-10-2026
Name Bid Chg Date
1W 11.48 0.03 27-10-2026
2W 11.44 0.04 27-10-2026
1M 11.51 0.06 27-10-2026
2M 11.76 0.08 27-10-2026
3M 11.91 0.00 27-10-2026
4M 12.07 0.04 27-10-2026
6M 12.25 -0.01 27-10-2026
9M 12.41 -0.01 27-10-2026
1Y 12.44 -0.01 27-10-2026
2Y 12.61 -0.04 27-10-2026
3Y 12.64 -0.07 27-10-2026
4Y 12.71 -0.07 27-10-2026
5Y 12.72 -0.09 27-10-2026
6Y 12.79 -0.05 27-10-2026
7Y 12.8 -0.04 27-10-2026
8Y 12.81 -0.02 27-10-2026
9Y 12.8 -0.02 27-10-2026
10Y 12.79 -0.03 27-10-2026
15Y 12.88 -0.02 27-10-2026
20Y 12.94 -0.01 27-10-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.71M 17.13M 30-06-2026
Agricultural Sector 10.01M 9.68M 30-06-2026
Manufacturing 5.13M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.50M 41.00M 30-06-2026
Gross National Income 48.99M 47.39M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 26-10-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 304 300 30-09-2026
General - Wholesale Price Index 357 351 30-09-2026
Combined - Sensitive Price Indicator 366 360 30-09-2026


Latest News
October 26, 2026 at 11:56 PM GMT+05:00

SBP buys $863m from interbank market in July


October 26, 2026 at 06:50 PM GMT+05:00

Business confidence falls to 48 in October


October 26, 2026 at 05:06 PM GMT+05:00

Pakistan eyes US investment in refineries, LNG